Screw L/D Ratio:25:1 | Screw Diameter:45-150mm |
Traction Method:Pneumatic Flat Belt or No Flat Belt | Power Supply:Three Phase, 240/480V/510 60Hz with Neutral Wire |
Extrution Output:PE, 600kg Per Hour TPU,20rpm | Before The Sheath Core Diameter:Dn40-190 |
After The Cable Insulation Diameter:Dn50-200 | Length of The Water Tank,:Single Layer, 4+20meters |
Center Height:1000mm | Production Name:Best Sale Autommotive Cable Co-Extrusion Sheath C |
Temperature:0 to 46 | Humidity:0-95% Rh |
Speed of Screw:68rpm | Max. Extrusion Output:600kg/H, for MDPE |
Trademark:HLT | Transport Package:Wooden Tray |
Specification:20000*2500*2200mm | Origin:China, Jiangsu |
HS Code:8477900000 |
Specification:
Product Name | 15/32 in. x 4 ft. x 8 ft. 3-Ply RTD Sheathing | |||||||||||||||||||||
Face And Back | Okoume Bintangor Pine Poplar Birch Pencil cedar | |||||||||||||||||||||
Grade | BB/CC C/D D/E | |||||||||||||||||||||
Glue | E0 Glue / E1 Glue / E2 Glue | |||||||||||||||||||||
Thickness | 6mm-28mm | |||||||||||||||||||||
Moisture Content | 8-14% | |||||||||||||||||||||
Specification | 1220mmX2440mm | |||||||||||||||||||||
1250mmX2500mm | ||||||||||||||||||||||
915mmX1830mm | ||||||||||||||||||||||
610mmX2440mm | ||||||||||||||||||||||
610mmX2500mm | ||||||||||||||||||||||
Core | Poplar Combi Hardwood Pine Birch | |||||||||||||||||||||
Usages | House Decoration,Furniture Making,etc | |||||||||||||||||||||
Edge Sealing | Fine sanding | |||||||||||||||||||||
Tolerance | ±0.5mm or available for order |
Service:
1.Free Sample
2.Best price and quality
3.Fast delivery
4.24 hours online
5.According to you requirements.
Copyright © 2017 - 2021China Sheathing Ply Supplier All Rights Reserved